Reverb Node
An algorithmic reverb with 8 distinct room types, early reflections, and modulation for realistic spatial effects.
Overview
| Property | Value |
|---|
| Category | Effects / Space |
| Version | 1 |
| Inputs | L, R (audio) |
| Outputs | L, R (audio) |
Modes
| Mode | Description | Best For |
|---|
| Room | Small, intimate space | Vocals, acoustic instruments |
| Hall | Large concert hall | Orchestral, cinematic |
| Chamber | Medium classical space | Strings, ensemble |
| Plate | Vintage plate reverb | Drums, vocals, snare |
| Spring | Spring tank emulation | Guitar, vintage sounds |
| Shimmer | Pitch-shifted reverb tail | Ambient, pads, ethereal |
| Reverse | Reversed envelope | Sound design, transitions |
| Gated | Abrupt cutoff | Drums, 80s sounds |
Parameters
Space
| Parameter | Range | Default | Description |
|---|
| Pre-Delay | 0ms - 200ms | 20ms | Time before reverb onset |
| Decay Time | 0.1s - 30s | 2s | Reverb tail length |
| Size | 0% - 100% | 50% | Virtual room size |
Tone
| Parameter | Range | Default | Description |
|---|
| Damping | 0% - 100% | 40% | High-frequency absorption |
| Low Cut | 20Hz - 500Hz | 80Hz | High-pass on reverb |
| High Cut | 1kHz - 20kHz | 10kHz | Low-pass on reverb |
Character
| Parameter | Range | Default | Description |
|---|
| Early/Late Mix | 0% - 100% | 50% | Balance early reflections vs tail |
| Diffusion | 0% - 100% | 70% | Echo density |
| Modulation | 0% - 100% | 20% | Internal modulation amount |
Output
| Parameter | Range | Default | Description |
|---|
| Mix | 0% - 100% | 30% | Dry/wet balance |
| Width | 0% - 200% | 100% | Stereo width |
Visualizer
The Reverb Visualizer displays:
- Early reflection pattern
- Decay envelope
- Current early/late balance
Tips
- Start with Pre-Delay to separate the dry signal from reverb
- Use Damping to prevent harsh high-frequency buildup
- Lower Size for tighter spaces, higher for vast halls
- Shimmer mode works beautifully with long decay times
- For drums, try Plate or Gated modes
Example Presets
Vocal Room
- Mode: Room
- Decay: 1.2s
- Pre-Delay: 30ms
- Damping: 50%
- Mix: 25%
Epic Hall
- Mode: Hall
- Decay: 4s
- Size: 80%
- Diffusion: 85%
- Mix: 35%
80s Gated Snare
- Mode: Gated
- Decay: 0.5s
- Pre-Delay: 0ms
- Mix: 50%